![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Headline: | 2009 FIA GT3 European Championship Full Season Entry List | Date: | 27/03/2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Review: | 2009 FIA GT3 European Championship Full Season Entry List 2009 FIA GT3 European Championship Entry List The full-season entry list for the FIA GT3 European Championship has been published by the FIA. And includes 42 cars, 21 teams from 7 nationalities and 12 different makes of car. And confirmation that there will be 2 ALPINA based teams. ALPINA themselves and a French team 'Sport Garage' who raced the 430 last year.
~ Entries which remain subject to the confirmation of the FIA * Subject to the FIA homologation of the car # These cars are not eligible to score points for the classification of a Manufacturers’ Cup (The minimum number of cars required by Article 36 g) is four per model). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cars: | Alpina B6 GT3 (E63 (09 -)) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2995 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
14 |
![]() |
![]() |
![]() |